Our goal is to meet our clients' training needs. We deliver flexible, practical course content and comprehensive hands-on training that are critical to successful implementation of any system or product.
For more information or to confirm your enrollment please email here,
or phone 03 9292 9600.
The GeoMedia training runs from 9.00am to 4.30pm each day.
Title |
Duration |
Location |
Dates |
|---|---|---|---|
| GeoMedia | 3 days | Brisbane |
21-23 March 2011 |
| Sydney | 28-30 March 2011 27-29 June 2011 26-28 Sep 2011 |
||
| Melbourne | 4-6 April 2011 4-6 July 2011 12-14 Sep 2011 |
||
| Perth | 11-13 April 2011 11-13 July 2011 10-12 Oct 2011 |
||
| GeoMedia Professional | 2 Days | Brisbane |
24-25 March 2011 9-10 June 2011 22-23 Sep 2011 |
| Sydney | 31-1 April 2011 31-1 July 2011 29-30 Sep 2011 |
||
| Melbourne | 7-8 April 2011 7-8 July 2011 15-16 Sep 2011 |
||
| Perth | 14-15 April 2011 14-15 July 2011 13-14 Oct 2011 |
||
| GeoMedia Grid | 2 Days | Upon application | Available on application |
| GeoMedia Administrator | 1 Day | Upon application | Available on application |
| GeoMedia WebMap | 2 Days | Upon application | Available on application |
| GeoMedia Objects Development | 3 days | Upon application | Available on application |
| GeoMedia Parcel Manager | 2 Days | Upon application | Available on application |
| GeoMedia Public Works | 1 Day | Upon application | Available on application |
| GeoMedia Terrain | 1 Day | Upon application | Available on application |
| GeoMedia Transaction Manager | 1 Day | Upon application | Available on application |
| GeoMedia Transportation Dynamic Segmentation | 2 Days | Upon application | Available on application |
| GeoMedia Transportation Routing | 2 Days | Upon application | Available on application |
| GeoMedia OnDemand | 1 Day | Upon application | Available on application |
Training is available in our Corporate head quarters in the US: SG&I courses