
More than 190 customers and partners registered for the 2008 UK and Ireland conference held at the CBI Conference Centre in London's Centre Point on 18th November.
| Time | |||
| 09:00 | Registration and Coffee | ||
| 09:30 | Conference Plenary |
||
| 10:40 | Break | ||
| Track | Owner Operator |
EPC |
SmartPlant Updates |
| 11:00 | O1 - Leveraging the engineering design basis - an introduction to SmartPlant for Owner Operators (SPO) | E1 - The practical side to Intergraph’s global worksharing for Mega-projects |
P1 - Schematics and 2D product updates |
| 11:30 | O2 - Preparing the Way for a Data-centric Strategy - an Owner Operator’s Perspective | P2 - Material management and cost control update |
|
| 12:00 | Exhibition and Networking Lunch | ||
| 01:00 | O3 - SPO Project Execution lowering CAPEX costs and reducing project schedules | E2 - Integrating Process Design | P3 - 3D update P3b - SmartPlant Isometrics release |
| E3 - Fast-tracking plant studies | |||
| 02:00 | Coffee | ||
| 02:20 | O4 - Operational use of engineering schematics | E4 - SmartPlant 3D case studies | P4 - SmartPlant Foundation update |
| 02:50 | O5 - Brownfield and Greenfield data validation, transfor-mation and loading | E5 - Smart automation - driving competitive advantage |
|
| 03:20 | Coffee | ||
| 03:40 | O6 - Strategies for Fast-tracking Plant Studies | E6 - Material Management & Project Control |
P5 - “Smart” Implementation. Intergraph’s latest approach and strategy to support successful system implemen-tations |
| 04:10 | O7 - Summary of SPO value propositions | ||
| 04:40 | Break | ||
| 04:50 | Summary discussion | ||
| 05:15 | Drinks reception in the exhibition area | ||