SupportModeler reduces engineering tasks, resulting in shortened schedule, reduced site rework, and better quality deliverables. The following table outlines a comparison of manual fabrication drawings, manual BOM, and placement of logical supports in PDS – a fragmented workflow – compared to using SupportModeler in a more integrated workflow.
| Labor Rates | ||
|---|---|---|
| Designer/Checker Cost | $65 per hour | |
| Project Details | ||
| Number of Supports | 2000 | |
| Percent Standard Supports | 80% | |
| Total Standard Supports | 1600 | |
| Total Engineered Supports | 400 | |
| Labor Costs | ||
| Manual Design | SupportModeler | |
| Standard Supports | ||
| Choosing standard | 1 minute/support | 1 minute/support |
| Modeling | 0 | 5 |
| Dimensioning/cut lengths | 10 | 0 |
| Iso Population | 2 | 0 |
| GA Population | 2 | 0 |
| BOM | 2 | 0 |
| Checking | 3 | 1 |
| Total minutes per support | 20 minutes/support | 7 minutes/support |
| Total person days per project | 66.7 person days | 23.3 person days |
| Engineered Supports | ||
| Drawing Preparation | 45 minutes/support | 10 minutes/support |
| Iso Population | 2 | 0 |
| GA Population | 2 | 0 |
| Checking | 15 | 15 |
| Total minutes per support | 64 minutes/support | 25 minutes/support |
| Total person days per project | 53.3 person days | 20.8 person days |
| Total Labor Cost | $62,400.00 | $22,966.67 |
| Site Rework | ||
|---|---|---|
| Manual Design | SupportModeler | |
| Supports requiring rework | 3% | 1% |
| Number of supports requiring rework | 60 | 20 |
| Cost of rework per support | $ 2,000.00 | $ 2,000.00 |
| Total cost of rework | $120,000.00 | $ 40,000.00 |
| Labor Savings per Project | $ 39,433.33 | |
| Rework Saving per Project | $ 80,000.00 | |
| Total Savings | $119,433.33 | |
Note: Typical U.S. labor rates used.